K5FM3 Matrices and transformations personal learning checklist
Edexcel A-level Further Mathematics · Core Pure · either mandatory paper
Name ____________________ Class __________ Date __________
Tick one box per statement. Red: need help. Amber: partly confident. Green: can do independently.
| I can | Red | Amber | Green |
|---|---|---|---|
| Matrix operations and structure | |||
| perform conformable matrix arithmetic and explain the role of dimensions and order | |||
| Linear transformations in two and three dimensions | |||
| derive planar transformation matrices from basis images and apply them to shapes | |||
| compose and distinguish planar transformations in the correct order | |||
| construct and interpret single coordinate-plane reflections and coordinate-axis rotations in three dimensions | |||
| Fixed points and invariant lines | |||
| solve fixed-point equations and distinguish pointwise fixation from set invariance | |||
| find complete invariant-line families using direction and placement conditions | |||
| Determinants, singularity and inverses | |||
| calculate determinants and interpret signed area or volume scaling accurately | |||
| derive and verify two-dimensional and three-dimensional matrix inverses | |||
| use inverse and determinant laws with parameter restrictions | |||
| Linear systems and configurations of planes | |||
| form and solve nonsingular three-variable linear systems with exact verification | |||
| classify singular systems by elimination and complete geometric solution sets | |||
| resolve parameter-dependent consistency and verify entire solution families | |||
Next revision priority: __________________________________________________